Download guide |
THE RA RANGE
DataSheet
EASRA024 | EASRA026 | EASRA028 |
EASRA030 | EASRA032 | EASRA034 |
EASRA036 | EASRA038 | EASRA026CB |
The RA hybrid panels range includes different module lengths, from 24 to 38 cells per module (from 1.95 up to 3 metres) so to be used in a flexible way in the designing of systems with various architectural needs.
General Features
Model | length mm | height mm | width mm |
EASRA024 | 1935 | 325 | 46 |
EASRA026 | 2092 | 325 | 46 |
EASRA028 | 2249 | 325 | 46 |
EASRA030 | 2406 | 325 | 46 |
EASRA032 | 2563 | 325 | 46 |
EASRA034 | 2720 | 325 | 46 |
EASRA036 | 2877 | 325 | 46 |
EASRA038 | 3034 | 325 | 46 |
EASRA026CB
|
2092 | 325 | 46 |
Model | area mm2 | volume mm3 | interaxis width |
EASRA024 | 628875 | 28928250 | 310 |
EASRA026 | 679900 | 31275400 | 310 |
EASRA028 | 730925 | 33622550 | 310 |
EASRA030 | 781950 | 35969700 | 310 |
EASRA032 | 832975 | 38316850 | 310 |
EASRA034 | 884000 | 40664000 | 310 |
EASRA036 | 935025 | 43011150 | 310 |
EASRA038 | 986050 | 45358300 | 310 |
EASRA026CB
|
679900 | 31275400 | 310 |
Model | Panel weight (Kg) | Panel weight + H2O Kg | Power Ratio (Thermal/Electrical) |
EASRA024 | 17.3 | 23.5 | 3,75 |
EASRA026 | 18.7 | 25.4 | 3,75 |
EASRA028 | 20.1 | 27.3 | 3,75 |
EASRA030 | 21.5 | 29.2 | 3,75 |
EASRA032 | 22.9 | 31.1 | 3,75 |
EASRA034 | 24.3 | 33 | 3,75 |
EASRA036 | 25.7 | 34.9 | 3,75 |
EASRA038 | 27.1 | 36.8 | 3,75 |
EASRA026CB
|
18.7 | 25.4 | 3,75 |
Model | Tempered front glass | Cells encapsulation | Chassis |
EASRA024 | 4 | E.V.A. | aluminum 6063 |
EASRA026 | 4 | E.V.A. | aluminum 6063 |
EASRA028 | 4 | E.V.A. | aluminum 6063 |
EASRA030 | 4 | E.V.A. | aluminum 6063 |
EASRA032 | 4 | E.V.A. | aluminum 6063 |
EASRA034 | 4 | E.V.A. | aluminum 6063 |
EASRA036 | 4 | E.V.A. | aluminum 6063 |
EASRA038 | 4 | E.V.A. | aluminum 6063 |
EASRA026CB
|
4 | E.V.A. | aluminum 6063 |
Electrical Features
Model | Cells per Module | Cells type | Nominal Power Pmax (Wp) |
EASRA026 | 26 | monocrystalline | 130 |
EASRA028 | 28 | monocrystalline | 140 |
EASRA030 | 30 | monocrystalline | 150 |
EASRA032 | 32 | monocrystalline | 160 |
EASRA034 | 34 | monocrystalline | 170 |
EASRA036 | 36 | monocrystalline | 180 |
EASRA038 | 38 | monocrystalline | 190 |
EASRA026CB | 26 | monocrystalline | 130 |
Model | Power per Area W/m2 | Module efficiency ɳ% | Max Voltage (Umpp (V)) |
EASRA024 | 191 | 19,1 | 13,3 |
EASRA026 | 191 | 19,1 | 14,4 |
EASRA028 | 192 | 19,2 | 15,5 |
EASRA030 | 192 | 19,2 | 16,7 |
EASRA032 | 192 | 19,2 | 17,8 |
EASRA034 | 192 | 19,2 | 18,9 |
EASRA036 | 193 | 19,3 | 20,0 |
EASRA038 | 193 | 19,3 | 21,1 |
EASRA026CB | 191 | 19 | 14 |
Model | Maximum Current (Impp(A)) | Open circuit Voltage (Uoc (A)) | Short circuit (Isc (A)) | Peak inverse current IR(A) | Max Voltage Vsys(V) |
EASRA024 | 9,2 | 15,9 | 9,6 | 20 | 777 |
EASRA026 | 9,2 | 17,2 | 9,6 | 20 | 777 |
EASRA028 | 9,2 | 18,5 | 9,6 | 20 | 777 |
EASRA030 | 9,2 | 19,9 | 9,6 | 20 | 777 |
EASRA032 | 9,2 | 21,2 | 9,6 | 20 | 777 |
EASRA034 | 9,2 | 22,5 | 9,6 | 20 | 777 |
EASRA036 | 9,2 | 23,8 | 9,6 | 20 | 777 |
EASRA038 | 9,2 | 25,2 | 9,6 | 20 | 777 |
EASRA026CB | 9,2 | 17,2 | 9,6 |
Thermal features
Model | Thermal Power | Power per area W/m2 | Hydraulic connectors |
EASRA024 | 450 | 715 | quick coupling |
EASRA026 | 488 | 717 | quick coupling |
EASRA028 | 525 | 718 | quick coupling |
EASRA030 | 563 | 719 | quick coupling |
EASRA032 | 600 | 720 | quick coupling |
EASRA034 | 638 | 721 | quick coupling |
EASRA036 | 675 | 722 | quick coupling |
EASRA038 | 713 | 723 | quick coupling |
EASRA026CB | 488 | 717 | quick coupling |
Model | Pressure | Volume Flow rate | Volume cooling fluid |
EASRA024 | 1 | 17 | 6,2 |
EASRA026 | 1 | 17 | 6,7 |
EASRA028 | 1 | 17 | 7,2 |
EASRA030 | 1 | 17 | 7,7 |
EASRA032 | 1 | 17 | 8,2 |
EASRA034 | 1 | 17 | 8,7 |
EASRA036 | 1 | 17 | 9,2 |
EASRA038 | 1 | 17 | 9,8 |
EASRA026CB | 1 | 17 | 7 |
Model | Cooling fluid | Gross Area m2 | Aperture area m2 |
EASRA024 | 25% prop. glycol. | 0,63 | 0,61 |
EASRA026 | 25% prop. glycol. | 0,68 | 0,66 |
EASRA028 | 25% prop. glycol. | 0,73 | 0,72 |
EASRA030 | 25% prop. glycol. | 0,78 | 0,77 |
EASRA032 | 25% prop. glycol. | 0,83 | 0,82 |
EASRA034 | 25% prop. glycol. | 0,88 | 0,87 |
EASRA036 | 25% prop. glycol. | 0,94 | 0,92 |
EASRA038 | 25% prop. glycol. | 0,99 | 0,97 |
EASRA026CB | 25% prop. glycol. | 0,68 | 0,66 |
Model | Absorption area m2 | Maximum pressure (bar) | Thermal insulation |
EASRA024 | 0,61 | 1,5 | polystyrene |
EASRA026 | 0,66 | 1,5 | polystyrene |
EASRA028 | 0,72 | 1,5 | polystyrene |
EASRA030 | 0,77 | 1,5 | polystyrene |
EASRA032 | 0,82 | 1,5 | polystyrene |
EASRA034 | 0,87 | 1,5 | polystyrene |
EASRA036 | 0,92 | 1,5 | polystyrene |
EASRA038 | 0,97 | 1,5 | polystyrene |